Cluster Collections
Total Collections
5
Regular Volumes
5
EC Volumes
0
Total Chunks
4207
Total Storage Size (Logical)
435.6 MB
Collection Details
| Collection Name | Regular Volumes | EC Volumes | Chunks | Size (Logical) | Disk Types | Actions |
|---|---|---|---|---|---|---|
| billion-onsen-dev | 1 | 0 | 1978 | 207.2 MB | hdd | |
| billion-onsen-templates-dev | 1 | 0 | 30 | 466.4 KB | hdd | |
| billion-onsen-templates-test | 1 | 0 | 30 | 466.4 KB | hdd | |
| billion-onsen-test | 1 | 0 | 2162 | 227.4 MB | hdd | |
| default | 1 | 0 | 7 | 87.2 KB | hdd |
Last updated: 2026-11-22 20:18:02