Cluster Volumes
Total Volumes
5
Collections
5
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
435.6 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.18.0.19:9340 | default | 87.2 KB | 0% | 8 | 000 | |
2 | 172.18.0.19:9340 | billion-onsen-dev | 207.2 MB | 40% | 1978 | 000 | |
3 | 172.18.0.19:9340 | billion-onsen-test | 227.4 MB | 44% | 2162 | 000 | |
4 | 172.18.0.19:9340 | billion-onsen-templates-dev | 466.4 KB | 0% | 30 | 000 | |
5 | 172.18.0.19:9340 | billion-onsen-templates-test | 466.4 KB | 0% | 30 | 000 |
Showing 1 to 5 of 5 volumes
Last updated: 2026-11-22 20:18:03